2022 Results
The 2022 Tanana River Challenge, held Saturday March 19th, saw a total of 63 racers cross the finish line. Race weather was ideal with a low of 7°F for the 8AM 45 mile start and warming to 21°F in the afternoon. Winds were calm for most of the day before developing into a slight tailwind for racers that finished in the late afternoon. This year’s racecourse was modified due to logging activity on the normal route. The river section was fast with a good solid base. The new trail sections were 2 weeks old on race day and, while well-groomed, softened throughout the day.
45 Mile Course (~44 Miles)
PLACE | TIME | FIRST | LAST | M/F | CATEGORY |
---|---|---|---|---|---|
1 | 4:37:17 | Dylan | Low | M | Bike |
2 | 5:34:31 | Andrew | Weller | M | Bike |
3 | 6:29:06 | Matt | Glover | M | Bike |
4 | 7:14:10 | Dean | Engelhaupt | M | Bike |
DNS | Chris | Ferguson | M | Bike | |
1 | 6:47:12 | Ariana | GRAF | W | Bike |
DNS | Katrina | Lehse | W | Bike | |
1 | 10:36:12 | Clinton | Brown | M | Run |
1 | 6:02:47 | Gerald | Frost | M | Ski |
2 | 6:50:13 | Christopher | Baird | M | Ski |
3 | 7:00:10 | Stefan | Milkowski | M | Ski |
1 | 5:09:56 | Shalane | Frost | W | Ski |
2 | 5:47:41 | Jordan | Pruszenski | W | Ski |
3 | 7:00:09 | Brie | Van Dam | W | Ski |
1 | 3:59:59 | Sean | De Wolski | M | Ski-jor |
1 | 5:12:04 | Erin | Trochim | W | Ski-jor |
DNS | Sara | Datson | W | Ski-jor |
25 Mile Course (~24 Miles)
PLACE | TIME | FIRST | LAST | M/F | CATEGORY |
---|---|---|---|---|---|
1 | 2:18:03 | Nathan | Heeringa | M | Bike |
2 | 2:31:04 | Bryan | Myers | M | Bike |
3 | 2:35:20 | Garrett | Armstrong | M | Bike |
4 | 2:37:25 | Chad | David | M | Bike |
5 | 3:03:33 | Jake | Timm | M | Bike |
6 | 3:05:14 | Mark | Simon | M | Bike |
7 | 3:25:09 | Tim | Troppmann | M | Bike |
8 | 3:31:41 | Gregory | Kahoe | M | Bike |
9 | 3:31:48 | Curtis | Jensen | M | Bike |
10 | 4:02:36 | Jonah | Wright | M | Bike |
11 | 5:54:04 | Randy | Pitney | M | Bike |
12 | 7:05:13 | Daniel | Brower | M | Bike |
DNF | Jordan | Shaffer | M | Bike | |
DNS | Colin | McKenzie | M | Bike | |
? | 3:05:53 | Mark | Ross | M | Bike-Ski |
1 | 2:26:20 | Krista | Heeringa | F | Bike |
2 | 2:42:04 | Christie | Haupert | F | Bike |
3 | 2:52:06 | Ephy | Bateman | F | Bike |
4 | 3:26:49 | Kristin | OBrien | F | Bike |
5 | 3:28:52 | Megan | McGinty | F | Bike |
6 | 4:29:05 | Hillary | Weller | F | Bike |
7 | 5:03:13 | Mary | Fagan | F | Bike |
DNS | Morganne | Armstrong | F | Bike | |
DNS | Tre-C | Dumais | F | Bike | |
DNS | Alisabeth | Thurston Hicks | F | Bike | |
1 | 5:55:31 | Arthur | Hussey | M | Run |
DNS | Joshua | Marshall | M | Run | |
1 | 2:25:37 | Luke | Langhorst | M | Ski |
2 | 2:30:26 | Alex | Morris | M | Ski |
3 | 2:44:04 | Thomas | St. Clair | M | Ski |
4 | 2:50:11 | Eric | Auten | M | Ski |
5 | 2:51:24 | Matt | Stoller | M | Ski |
6 | 3:15:07 | Ed | Bueler | M | Ski |
7 | 3:21:33 | Martin | Truffer | M | Ski |
8 | 3:23:45 | Jeremy | Douse | M | Ski |
9 | 3:24:27 | Josh | Beckley | M | Ski |
10 | 3:43:18 | Dmitry | Brazhnikov | M | Ski |
11 | 4:00:37 | Sean | Marble | M | Ski |
12 | 4:46:14 | Evan | Wilson | M | Ski |
13 | 4:49:20 | Mark | Kowal | M | Ski |
14 | 5:07:46 | Andy | Sterns | M | Ski |
15 | 6:58:36 | Byron | Thorne | M | Ski |
DNS | Christian | Coe | M | Ski | |
1 | 3:13:51 | Kristin | Rozell | W | Ski |
2 | 3:53:56 | Brooks Ann | Lawler | W | Ski |
3 | 4:06:02 | Anna | Rix | W | Ski |
4 | 4:22:46 | Gail | Norton | W | Ski |
5 | 5:06:14 | Brianna | Castellano | W | Ski |
6 | 5:42:48 | Lisa | Stuby | W | Ski |
7 | 6:35:22 | Emily | Magnuson | W | Ski |
DNS | Elizabeth | Allman | W | Ski | |
DNS | Caren | della Cioppa | W | Ski | |
1 | 6:00:17 | Jane | Lanford | W | Run |
1 | 2:55:20 | Sean | Regan | M | Ski-Jor |
1 | 2:21:53 | Sarah | Lewis | W | Ski-Jor |
2 | 2:21:54 | Leni | Stolz | W | Ski-Jor |
3 | 2:27:12 | Rose | Hewitt | W | Ski-Jor |
4 | 4:02:32 | Elizabeth | Ford | W | Ski-Jor |
2021 Results
2021 Link to Ultra Signup Results
The 2021 annual Tanana River Challenge, held March 20th, saw a total of 77 racers cross the finish line. Race conditions were cold for the 8 AM 45 mile start with temperatures at -17ºF, but with the sun shining temperatures quickly warmed to a positive 20ºF. Without much snow in the last few weeks trails were relatively good, but a few soft spot could be found! Many racers were met with a strong headwind on the last six miles to the finish line.
45 Mile Course
Place | Time | First | Last | M/F | Category |
---|---|---|---|---|---|
1 | 4:06:28 | Tyson | Flaharty | M | Bike |
2 | 4:48:00 | Andrew | Weller | M | Bike |
3 | 4:48:04 | Fletcher | Yancey | M | Bike |
4 | 4:48:10 | Tommy | Vanvliet | M | Bike |
5 | 4:53:56 | Ralf | Holland-Letz | M | Bike |
6 | 5:36:23 | Travis | Naibert | M | Bike |
7 | 5:44:12 | Melissa | Schwarz | F | Bike |
8 | 5:47:06 | Patrik | Sartz | M | Bike |
9 | 5:56:18 | Alisabeth | Thurston-Hicks | F | Bike |
10 | 6:03:54 | Shalane | Frost | F | Ski |
11 | 6:14:17 | Matt | Glover | M | Bike |
12 | 6:34:30 | Jason | Doxey | M | Bike |
13 | 6:50:25 | Julian | Dann | M | Bike |
14 | 7:01:05 | Riley | Bickford | M | Ski |
15 | 8:10:27 | Ken | Macpherson | M | Bike |
16 | 8:13:45 | Clinton | Brown | M | Ski |
17 | 8:57:22 | Brooks | Lawler | F | Ski |
18 | 9:06:50 | Amy | Macpherson | F | Bike |
19 | 9:29:09 | Alexandria | Manley | F | Bike |
20 | 9:36:05 | Mark | Billingsley | M | Ski |
21 | 10:25:57 | Matt | Blood | M | Run |
22 | 10:30:37 | Anna | Rix | F | Ski |
DNF | Erica | Blake | F | Ski | |
DNF | Trsilo | Girona | M | Ski | |
DNS | Bruce | Miller | M | Ski | |
DNS | Duncan | Green | M | Bike | |
DNS | Austin | Johnson | M | Bike |
25 Mile Course
Place | Time | First | Last | M/F | Category |
---|---|---|---|---|---|
1 | 2:50:56 | Max | Donaldson | M | Ski |
2 | 2:55:30 | Nathan | Heeringa | M | Bike |
3 | 2:58:00 | Christi | Schmitz | F | Bike |
3 | 2:58:00 | Christina | Turman | F | Bike |
5 | 3:07:00 | Devin | Mcdowell | M | Bike |
6 | 3:13:25 | Bryan | Myers | M | Bike |
7 | 3:13:27 | Krista | Heeringa | F | Bike |
7 | 3:13:27 | Benjamin | Turman | M | Bike |
9 | 3:13:41 | Stephen | Odegard | M | Bike |
10 | 3:15:15 | Nick | Bliss | M | Bike |
11 | 3:21:21 | Garrett | Armstrong | M | Bike |
12 | 3:23:36 | Eric | Auten | M | Ski |
13 | 3:25:17 | Jake | Turman | M | Bike |
14 | 3:36:15 | Kim | Sonderland | F | Bike |
15 | 3:37:40 | Thomas | St. Clair | M | Ski |
16 | 3:42:30 | Dean | Engelhaupt | M | Bike |
17 | 3:42:31 | Curtis | Jensen | M | Bike |
18 | 3:42:59 | Krista | Schaefer | F | Bike |
18 | 3:42:59 | Anna | Schemper | F | Bike |
20 | 3:47:12 | Darrin | McLeod | M | Bike |
21 | 3:55:01 | Tim | Troppmann | M | Bike |
22 | 3:56:10 | Dorian | Granger | M | Bike |
23 | 3:56:25 | Katie | Krehlik | F | Bike |
24 | 4:02:27 | Tre-C | Dumais | F | Bike |
25 | 4:04:47 | Susie | Rivard | F | Run |
26 | 4:16:31 | Alyssa | Enriquez | F | Bike |
27 | 4:18:18 | Christian | Coe | M | Ski |
28 | 4:28:33 | Dmitry | Brazhnikov | M | Ski |
29 | 4:31:20 | Sarah | Clement | F | Bike |
30 | 4:35:57 | Jay | Baxter | M | Ski |
31 | 4:43:21 | Matthew | Deraedt | M | Bike |
32 | 4:46:35 | Jeff | Fisher | M | Run |
33 | 4:48:12 | Jim | Gower | M | Ski |
34 | 4:49:41 | Jennifer | Love | F | Run |
35 | 4:52:44 | Jeremy | Douse | M | Ski |
36 | 4:59:39 | Andrew | Brooks | M | Bike |
37 | 5:12:29 | Stacy | Miles | F | Run |
38 | 5:21:30 | Michael | Angaiak | M | Ski |
39 | 5:35:15 | Cody | Huizinga | M | Run |
40 | 5:41:18 | Kelsi | Johnson | F | Run |
41 | 5:50:03 | Raena | Rowland | F | Ski |
42 | 5:55:27 | Dana | Lindauer | F | Run |
43 | 5:58:11 | Gail | Norton | F | Ski |
44 | 6:00:53 | Lisa | Stuby | F | Ski |
45 | 6:00:55 | Jennifer | Wenrick | F | Ski |
46 | 6:06:01 | Marvin | Turner | M | Run |
47 | 6:19:06 | Melinda | Ranville | F | Ski |
48 | 6:19:49 | Arthur | Hussey | M | Run |
49 | 6:25:08 | Randy | Pitney | M | Bike |
50 | 6:28:58 | Jane | Lanford | F | Run |
51 | 6:29:46 | Andy | Sterns | M | Ski |
52 | 7:36:45 | Maxine | Dibert | F | Ski |
53 | 7:48:47 | Erica | Carroll | F | Ski |
53 | 7:48:47 | Juie | Esdale | F | Ski |
55 | 7:56:45 | Daniel | Brower | M | Bike |
DNF | Moreen | Fried | F | Bike | |
DNF | Ross | Wildermann | M | Bike | |
DNS | Jennifer | Humphrey | F | Ski | |
DNS | Jacob | Case | M | Run | |
DNS | Tim | Snavely | M | Run | |
DNS | Hannah | Deraedt | F | Bike |
2020 Results
The 8th annual Tanana River Challenge, held March 7th 2020, saw a total of 61 racers cross the finish line. Following the coldest winter in a number of years racers were treated to ideal conditions on race day with temps reaching 13 above (although the trails were a bit soft due to recent snowfall). Due to logging activity in the area, the 45 mile course featured an out-and-back on the Tanana River that removed a section of the course locally known as the overland trail.
45 Mile Course (~46 miles)
name | M/F | category | time (H:MM:S) | ||
---|---|---|---|---|---|
1 | Andrew | Weller | M | Fatbike | 6:01:36 |
2 | Brian | Atkinson | M | X-C Ski | 6:37:03 |
3 | Benjamin | Ziegman | M | Skijor | 6:41:08 |
4 | Tom | Moran | M | Fatbike | 6:45:27 |
5 | Tommy | Vanvliet | M | Fatbike | 7:05:50 |
6 | Bruce | Miller | M | X-C Ski | 7:37:50 |
7 | Ryan | Bateman | M | Fatbike | 7:42:52 |
8 | Kim | Sonderland | F | Fatbike | 7:46:00 |
9 | Nick | Jansen | M | X-C Ski | 7:49:22 |
10 | Bryant | Wright | M | X-C Ski | 8:12:03 |
11 | Brie | Van Dam | F | X-C Ski | 8:42:41 |
12 | Stefan | Milkowski | M | X-C Ski | 8:42:42 |
13 | Anna | Rix | F | X-C Ski | 8:42:43 |
14 | Audrey | Freeman | F | Fatbike | 8:50:18 |
15 | Ephy | Bateman | F | Fatbime | 9:03:27 |
16 | Tracie | Curry | F | X-C Ski | 9:14:54 |
17 | Forest | Wagner | M | X-C Ski | 9:24:15 |
18 | Nick | Bliss | M | Fatbike | 9:29:35 |
19 | Morgan | Hough | M | X-C Ski | 9:48:37 |
20 | Jeremy | Douse | M | X-C Ski | 10:03:23 |
21 | Eric | Troyer | M | X-C Ski | 10:34:20 |
Corrine | Leistikow | F | Fatbike | DNF | |
Daniel | Browers | M | Fatbike | DNF |
25 mile Course (~26 miles)
name | M/F | category | time (H:MM:S) | ||
---|---|---|---|---|---|
1 | Becky | Childs | M | Skijor | 2:41:22 |
2 | Rose | Hewitt | F | Skijor | 2:44:45 |
3 | Nina | Ruckhas | F | Skijor | 3:03:51 |
4 | Mara | Bacsujlaky | F | Skijor | 3:15:31 |
5 | Nina | Ruchaus | F | Skijor | 3:15:45 |
6 | Samuel | Knapp | M | X-C Ski | 3:19:39 |
7 | Peter | Delamere | M | Fatbike | 3:25:02 |
8 | Bryan | Myers | M | Fatbike | 3:56:32 |
9 | Alisabeth | Thurston-Hicks | F | Fatbike | 3:56:35 |
10 | Devin | Johnson | M | Fatbike | 4:00:45 |
11 | Ed | Bueler | M | X-C Ski | 4:24:09 |
12 | Collins | Bonds | M | Fatbike | 4:27:00 |
13 | Matt | Stoller | M | X-C Ski | 4:49:49 |
14 | Garrett | Armstrong | M | Fatbike | 4:56:40 |
15 | Chris | Zwolinski | M | Fatbike | 4:57:34 |
16 | Kristen | Flowers | F | Skijor | 4:59:23 |
17 | Kelly | Lewis | F | Fatbike | 4:59:43 |
18 | Jay | Baxter | M | X-C Ski | 4:59:47 |
19 | Christopher | Miles | M | Foot | 5:00:17 |
20 | Karla | Secor | F | X-C Ski | 5:07:10 |
22 | Rich | Hum | M | Fatbike | 5:25:25 |
23 | Chris | Hum | F | Fatbike | 5:25:28 |
24 | Jim | Gower | M | X-C Ski | 5:33:51 |
25 | Lisa | Beattie | F | X-C Ski | 5:36:16 |
26 | Heidi | Helling | F | Cacicross | 5:46:01 |
27 | Jacob | Buller | M | Foot | 5:47:22 |
28 | Jonathan | Chriest | M | X-C Ski | 5:54:22 |
29 | Kyle | Crane | M | Fatbike | 6:21:33 |
30 | Kent | Johnson | M | X-C Ski | 6:25:20 |
31 | Valerie | Schleich | F | X-C Ski | 6:25:21 |
32 | Stephanie | Wight | F | Fatbike | 6:28:40 |
33 | Jacob | Case | M | Foot | 6:29:12 |
34 | Jane | Lanford | F | Foot | 6:32:54 |
35 | Melinda | Ranville | F | X-C Ski | 6:50:53 |
36 | Randy | Pitney | M | Fatbike | 7:02:33 |
37 | Mary | Fagan | F | Cacicross | 7:23:37 |
38 | Nicola | Baker | F | X-C Ski | 7:24:15 |
39 | Barrett | Flynn | M | X-C Ski | 7:27:06 |
40 | Cathi | Batchelder | F | Foot | 7:53:20 |
Mark | Ross | F | Fatbike | DNF |
The 7th annual Tanana River Challenge saw 69 racers cross the finish line matching the 2015 record for most finishers. Racers and volunteers were treated to near ideal conditions with temps in the 30’s race this past Saturday, March 9, 2019.
Mike Ruckhaus passed Emily Entrikin in the last 200 yards to take the overall win for the 25 mile course. Skijorers dominated the 25 mile course taking the top three spots overall and six of the top ten spots. Robert Ordonez won the 45 mile course on a Fatback with skiers Shalane Frost, Owen Hanley, and Steve Taylor taking the next three places.
45 Mile Course
name | M/F | category | time (h:mm) | ||
---|---|---|---|---|---|
1 | Robert | Ordonez | M | Fatbike | 4:56 |
2 | Shalane | Frost | F | X-C Ski | 5:08 |
3 | Owen | Hanley | M | X-C Ski | 5:18 |
3 | Steve | Taylor | M | X-C Ski | 5:18 |
5 | Tom | Moran | M | Fatbike | 5:26 |
6 | Nina | Ruckhaus | F | Skijor | 5:34 |
7 | Jonathan | Biderman | M | Fatbike | 6:14 |
8 | Jeramie | Ubben | M | Fatbike | 6:21 |
9 | Todd | Redinius | M | Fatbike | 6:27 |
10 | Seth | Adams | M | X-C Ski | 6:46 |
11 | Chris | Baird | M | X-C Ski | 6:51 |
12 | Kristen | Bartecachi Rozell | F | X-C Ski | 6:51 |
13 | Feltcher | Yancey | M | X-C Ski | 6:52 |
14 | Melissa | Head | F | Fatbike | 7:05 |
15 | Corrine | Leistikow | F | Fatbike | 7:26 |
16 | Andrew | Brooks | M | Fatbike | DNF |
17 | Nikki | Potter | F | Fatbike | DNS |
18 | Daktoa | Reimann-Kershner | M | Fatbike | DNS |
19 | Adam | Koegle | M | Fatbike | DNS |
25 Mile (~26 Miles) Course
name | M/F | category | time | ||
---|---|---|---|---|---|
1 | Mike | Ruckhaus | M | Skijor | 2:29 |
2 | Emilie | Entrikin | F | Skijor | 2:29 |
3 | Sara | Tabbert | F | Skijor | 2:48 |
4 | Devin | Mcdowell | M | Fatbike | 2:54 |
5 | Ross | Hewitt | M | Skijor | 2:57 |
6 | Eric | Auten | M | X-C Ski | 2:59 |
7 | Jacques | Philip | M | Skijor | 2:59 |
8 | Florin | Philip | M | Skijor | 2:59 |
9 | Peter | Delamere | M | Fatbike | 3:05 |
10 | Lindsey | Dreese | F | Skijor | 3:06 |
11 | Alisabeth | Thurston-Hicks | F | Fatbike | 3:07 |
12 | Philip | Wight | M | Fatbike | 3:20 |
13 | Kristin | Obrien | F | Fatbike | 3:21 |
14 | Mark | Ross | M | Fatbike | 3:26 |
15 | Ed | Bueler | M | X-C Ski | 3:27 |
16 | Jacob | Case | M | X-C Ski | 3:29 |
17 | Jeff | Benowitz | M | Skijor | 3:31 |
18 | Lauren | Frisch | F | Skijor | 3:32 |
19 | Sarah | Lewis | F | Skijor | 3:33 |
20 | Eric | Troyer | M | Fatbike | 3:33 |
21 | Stacey | Fisk | F | Fatbike | 3:39 |
22 | Dean | Engelhaupt | M | Fatbike | 3:46 |
23 | Tait | Chandler | M | X-C Ski | 3:59 |
24 | Kelly | Lewis | F | X-C Ski | 4:04 |
25 | Kim | Sonderland | F | Fatbike | 4:09 |
26 | Ariel | Ellison | F | Fatbike | 4:09 |
27 | Jacob | Parker | M | Fatbike | 4:09 |
28 | Sam | Friedman | M | X-C Ski | 4:22 |
29 | Alexander | Hirsch | M | Fatbike | 4:29 |
30 | Erica | Blake | F | X-C Ski | 4:35 |
31 | Gail | Norton | F | X-C Ski | 4:50 |
32 | Mk | Romberg | F | X-C Ski | 4:53 |
33 | Pam | Laker | F | X-C Ski | 4:57 |
34 | Elizabeth | Allman | F | X-C Ski | 4:59 |
35 | Juie | Esdale | F | X-C Ski | 5:06 |
36 | Lynne | Petersen | F | X-C Ski | 5:06 |
37 | Dylan | Burton | M | Fatbike | 5:10 |
38 | Pam | Burton | F | Fatbike | 5:10 |
39 | Karla | Secor | F | X-C Ski | 5:11 |
40 | Andy | Sterns | M | X-C Ski | 5:11 |
41 | Janice | Onorato | F | Fatbike | 5:18 |
42 | Jennifer | Humphrey | F | X-C Ski | 5:27 |
43 | Sam | Bratten | M | Foot | 5:44 |
44 | Jane | Lanford | F | Foot | 5:49 |
45 | Justine | Schmidt | F | Foot | 5:57 |
46 | Peggy | Sullivan | F | Fatbike | 6:08 |
47 | Baird | Stiefel | M | Fatbike | 6:08 |
48 | Catherine | Livingston | F | X-C Ski | 6:24 |
49 | Joshua | Marshall | M | Foot | 6:31 |
50 | Tamara | Hall | F | Foot | 6:35 |
51 | Cathi | Batchelder | F | Foot | 6:35 |
52 | Tyler | Remkus | M | Foot | 6:52 |
53 | Petra | Richards | F | Foot | 6:58 |
54 | Randy | Pitney | M | X-C Ski | 7:48 |
55 | Moreen | Fried | F | Fatbike | DNF |
56 | Brynn | Byam | F | Foot | DNS |
57 | Christopher | Miles | M | Foot | DNS |
Summary: Tanana River via the Rosie Creek Forest with start & finish @ Chena Wayside in Fairbanks, courses were approximately 25 and 45 miles. -10 F at the 45 mile start, with blue skies and a slight breeze. Around 15 F at the finish in the afternoon. Trail was well groomed but soft. 39 out of 44 participants started and finished.
Summary: Tanana River via the Rosie Creek Forest with start & finish @ Chena Wayside in Fairbanks, due to cold the courses were modified to 32 and 25 miles. -15 F at the start, some sun and breezy. Around -4 F at the finish in the afternoon. New snow from the previous night made for slow going on the well-groomed trail. 69 out of 69 participants started and finished.
[visualizer id=”633″]
[visualizer id=”632″]
Summary: Nenana to Fairbanks, course was around 45 miles again (72 km). 5 F at the start, sunny with a strong head wind for much of the way. Around 28 F at the finish in the afternoon, with a light breeze. 55 out of 56 participants started and finished.
[visualizer id=”635″]
[visualizer id=”637″]
Summary: Nenana to Fairbanks, course was 45 miles (72 km). 10 F at the start, sunny with a light breeze. Over 30 F at the finish in the afternoon, sun still shining strong. 61 out of 61 participants started and finished.